| Parameter / Feature | Specification |
| Testing Principle | Fluorescence immunoassay |
| Testing Speed | 120 T/h |
| Sample Type | 9 sample types to customized (e.g., Serum, plasma, whole blood, urine, etc.) |
| Sampling Method | Automatic code scanning, automatic shaking, puncture, liquid level detection |
| Sample Tube Types | 2ml/5ml vacuum blood collection vessel, 0.5ml peripheral blood collection vessel, 0.5ml/1.5ml bullet head, fecal tube, swab tube |
| Testing Items | ≤ 255 items |
| Items per Card | Multiple items per card are supported |
| Sample Capacity | 5 * 10 positions (Supports continuous sample feeding) |
| Incubation Positions |
• Ordinary temperature incubation: 28 positions • Controllable constant temperature incubation: 4 positions |
| Buffer Capacity | 5 * 100ml, supporting RFID (configured according to requirements) |
| Reagent Card Storage | 5 * 45 |
| Screen Size | 12.1-inch touch screen |
| Operating System | Windows |
| Data Transmission | 4G, supports LIS and HIS |
| Reagent Card Code | Bar code, QR code (customizable) |
| Applicable Card Type | ID card |
| Dimensions | 620 mm * 680 mm * 690 mm |
| Net Weight | 100 kg |